New Balance Numeric - UN440T WAB
- Regular Price
- €109,00
- Sale Price
- €109,00
- Regular Price
- Unit Price
- Translation missing: en.general.accessibility.unit_price_separator
New Balance Numeric – UN440T WAB
El UN440T WAB Este modelo talla pequeño, por lo que te recomendamos pedir una talla más de la que usas habitualmente.
Una zapatilla de skate fiable y duradera para quienes buscan el mismo estilo y comodidad tanto en la pista como sobre la tabla.
Disponible en Al Carrer Skateshop, tu tienda de skate de referencia en Barcelona.
Especificaciones técnicas
Características
- La parte superior FantomFit ofrece una sujeción ultraligera.
- El tratamiento superior resistente al agua ayuda a mantener los pies secos en condiciones húmedas.
- Forro Primaloft para mayor calidez
- 480 gramos (16,9 onzas)
Material
- Parte superior de ante y malla
- Este artículo contiene cuero de vaca.
Guía de tallas
| US | EU | UK | CM |
|---|---|---|---|
| 5 | 37.5 | 4 | 23.0 |
| 5.5 | 38 | 4.5 | 23.5 |
| 6 | 38.5 | 5 | 24.0 |
| 6.5 | 39 | 5.5 | 24.5 |
| 7 | 40 | 6.5 | 25.0 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41.5 | 7.5 | 26.0 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27.0 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28.0 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29.0 |
| 11.5 | 45.5 | 11 | 29.5 |
| 12 | 46 | 11.5 | 30.0 |
| 12.5 | 46.5 | 12 | 30.5 |
| 13 | 47.5 | 12.5 | 31.0 |
New Balance Numeric tiende a tallar fiel a la talla. Para pie ancho, recomendamos subir media talla.
New Balance Numeric – UN440T WAB
The UN440T WAB This model runs small, you may consider ordering a full size up from your normal size.
A trusted, durable skate shoe for those who want the same look and feel on the trail as on their board.
Available at Al Carrer Skateshop, Barcelona’s reference skate shop.
Technical Specifications
- FantomFit upper offers ultra-light bonded support
- Water-resistant upper treatment helps keep feet dry in wet conditions
- Primaloft lining for warmth
- 480 grams (16.9 oz)
Material
- Suede and mesh upper
- This item contains cow leather
Size Guide
| US | EU | UK | CM |
|---|---|---|---|
| 5 | 37.5 | 4 | 23.0 |
| 5.5 | 38 | 4.5 | 23.5 |
| 6 | 38.5 | 5 | 24.0 |
| 6.5 | 39 | 5.5 | 24.5 |
| 7 | 40 | 6.5 | 25.0 |
| 7.5 | 40.5 | 7 | 25.5 |
| 8 | 41.5 | 7.5 | 26.0 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 42.5 | 8.5 | 27.0 |
| 9.5 | 43 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28.0 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29.0 |
| 11.5 | 45.5 | 11 | 29.5 |
| 12 | 46 | 11.5 | 30.0 |
| 12.5 | 46.5 | 12 | 30.5 |
| 13 | 47.5 | 12.5 | 31.0 |
New Balance Numeric shoes tend to fit true to size. For wide feet, we recommend going up half a size.